Fasil yo chire ba bri Polyester ekipay tep
Pwopriyete | Valè | Inite | Metòd tès |
Epesè total | 0.18 | mm | ASTM-D-1000 |
Fòs rupture | 65 | N/cm | ASTM-D-1000 |
Elongasyon nan repo | 10 | % | ASTM-D-1000 |
Pou fe: | 2.0 | N/cm | ASTM-D-1000 |
Detant fòs | 2~5 | N/cm | ASTM-D-1000 |
Rezistans tanperati pwosesis machin | -40~125 | ℃ | VW60360(LV312) |
Dat nan tablo reprezantet rezilta tès mwayèn yo pa dwe itilize pou rezon spesifikasyon. | |||







Gwosè estanda:
Lajè | longè | Nwayo |
19mm | 20m | 38mm |
19mm | 25m | 38mm |
lòt gwosè ak nwayo ki disponibpersonnalisation

Pwopriyete | Valè | Inite | Metòd tès |
Epesè total | 0.18 | mm | ASTM-D-1000 |
Fòs rupture | 65 | N/cm | ASTM-D-1000 |
Elongasyon nan repo | 10 | % | ASTM-D-1000 |
Pou fe: | 2.0 | N/cm | ASTM-D-1000 |
Detant fòs | 2~5 | N/cm | ASTM-D-1000 |
Rezistans tanperati pwosesis machin | -40~125 | ℃ | VW60360(LV312) |
Dat nan tablo reprezantet rezilta tès mwayèn yo pa dwe itilize pou rezon spesifikasyon. | |||
Baj popilè: fasil chire bri ki ba Polyester ekipay tep Swèd Lachin, manifaktirè, faktori, wholesale, Customized, pri, te fè nan peyi Lachin
Ou ka renmen tou
Voye rechèch



























